Enrollment

Class wise enrollment of Govt. Schools from Pre- Primary Level to Elementary Level over the years:

Year Pre Primary Class I Class II Class III Class IV Class V Class VI Class VII Class VIII
2021-22 7233 8752 8821 10321 10715 12466 12128 12680 13940
2020-21 6152 6496 8924 9793 10798 11251 12174 13336 13666
2019-20 7239 8411 9459 10399 11895 12916 13718 13988 13896
2018-19 6834 7956 9358 10139 11111 12288 13424 13861 13829
2017-18 7239 8411 9459 10399 11895 12916 13718 13988 13896
2016-17 6985 8219 9434 11094 12221 12930 13846 13907 14036
2015-16 6961 8119 10111 11462 12414 13069 13907 14259 13776
2014-15 6991 9228 10941 12197 13028 13770 14368 14157 14047
2013-14 6940 9658 11371 12559 13482 14285 14524 14299 13303
Class wise enrollment of Govt. Schools at Secondary and Sr. Secondary Level over the years:
Enrolment at Level 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
Secondary (IX-X) 23707 23518 25122 25977 26511 26085 26511 27599 27400
Higher Secondary (XI-XII) 22887 23570 23334 23570 25532 23654 25532 22935 26653

Pre-Primary Level – Pre Nursery & Nursery,

Primary Level – Classes I-V,

Upper Primary Level – Classes VI to VIII,

Secondary Level – Classes IX to X,

Sr. Sec. Level- Classes XI to XII.

Copyright © 2017 Department Of Education Chandigarh Administration. All Rights Reserved.